Flight Size | Lowest Gross Score | Lowest Gross Average (over par) | Flight Gross Average | Lowest EOY 9 hole Hcp Idx | Flight Hcp Idx Ave | Lowest Individual Performance Factor | Flight Performance Factor Ave | Total Number Rounds | Num Weeks | Attendence | |
---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Ridge Tuesday | 23 | 35 | 4.3 | 12.71 | 2.0 | 10.67 | 28.7 | 108.09 | 289 | 18 | 69.81 |
Diamond Ridge Thursday | 15 | 38 | 9.14 | 18.36 | 6.5 | 16.13 | 69.7 | 164.04 | 218 | 21 | 69.21 |
Timbers Tuesday | 19 | 36 | 6.86 | 13.84 | 4.5 | 10.29 | 48.3 | 114.09 | 271 | 23 | 62.01 |
Timbers Wednesday | 28 | 37 | 5.88 | 16.26 | 4.0 | 13.36 | 40.7 | 142.16 | 354 | 20 | 63.21 |
Timbers Thursday | 20 | 40 | 9.35 | 15.86 | 7.0 | 12.40 | 79.5 | 137.06 | 234 | 23 | 50.87 |
Eisenhower Tuesday | 12 | 39 | 8.57 | 12.23 | 5.5 | 9.54 | 63.2 | 102.92 | 182 | 22 | 68.94 |
League Member | Low Gross | Gross Average (over par) | Handicap Index | Performance Factor | Flight | Rounds |
---|---|---|---|---|---|---|
Momin, Riyaz | 35 | 5.87 | 3.0 | 32.7 | Diamond Ridge Tuesday | 15 |
Ballor, Jim | 48 | 15.82 | 15.5 | 141.5 | Diamond Ridge Tuesday | 17 |
Gigioli, Tony | 42 | 15.69 | 9.5 | 111.9 | Diamond Ridge Tuesday | 16 |
Buttrick, Scott | 45 | 15.0 | 11.5 | 126.7 | Diamond Ridge Tuesday | 14 |
Peragine, Richard | 45 | 13.44 | 11.0 | 118.6 | Diamond Ridge Tuesday | 16 |
Geppi, Phil | 46 | 15.64 | 13.0 | 138.7 | Diamond Ridge Tuesday | 14 |
Duffy, Tom | 46 | 18.31 | 12.5 | 141.4 | Diamond Ridge Tuesday | 16 |
Gibbons, Kevin | 44 | 15.53 | 15.0 | 134.2 | Diamond Ridge Tuesday | 15 |
Geisler, Michael | 38 | 7.29 | 4.5 | 51.9 | Diamond Ridge Tuesday | 14 |
Lowery, Julian | 42 | 10.92 | 11.0 | 96.0 | Diamond Ridge Tuesday | 13 |
Dickman Sr, Bill | 40 | 8.77 | 5.5 | 67.7 | Diamond Ridge Tuesday | 13 |
Capelle, Ernie | 46 | 13.15 | 14.0 | 126.0 | Diamond Ridge Tuesday | 13 |
DeLaney, Dave | 46 | 15.29 | 15.5 | 139.0 | Diamond Ridge Tuesday | 14 |
Buonaccorsi, Bill | 49 | 17.25 | 17.0 | 162.5 | Diamond Ridge Tuesday | 12 |
Smith, Frank | 40 | 9.5 | 8.0 | 84.0 | Diamond Ridge Tuesday | 12 |
Feinberg, Mark | 46 | 13.91 | 11.5 | 125.0 | Diamond Ridge Tuesday | 11 |
Higgins, John | 40 | 9.33 | 7.0 | 79.0 | Diamond Ridge Tuesday | 12 |
Dickman Jr, Bill | 36 | 4.3 | 2.0 | 28.7 | Diamond Ridge Tuesday | 10 |
Keenan, John | 42 | 11.4 | 11.5 | 100.4 | Diamond Ridge Tuesday | 10 |
Taylor, Glenn | 45 | 13.73 | 14.0 | 131.0 | Diamond Ridge Tuesday | 11 |
Frampton, Keith | 45 | 15.22 | 10.5 | 121.8 | Diamond Ridge Tuesday | 9 |
Flynn, Joe | 38 | 6.33 | 3.5 | 47.9 | Diamond Ridge Tuesday | 6 |
Bettegowda, Ballenahali | 53 | 20.67 | 19.0 | 179.5 | Diamond Ridge Tuesday | 6 |
King, Wade | 43 | 15.07 | 11.0 | 121.6 | Diamond Ridge Thursday | 15 |
Baker, Raymond | 50 | 20.33 | 19.0 | 182.0 | Diamond Ridge Thursday | 18 |
Bongiovanni, Mike | 55 | 24.16 | 25.5 | 233.5 | Diamond Ridge Thursday | 19 |
Van Epps Jr, Steven | 52 | 22.25 | 21.0 | 198.5 | Diamond Ridge Thursday | 16 |
Van Epps, Steven | 51 | 19.05 | 18.5 | 177.5 | Diamond Ridge Thursday | 19 |
Adams, Nick | 47 | 20.72 | 16.5 | 173.8 | Diamond Ridge Thursday | 18 |
Gustavson, Kent | 49 | 19.35 | 20.5 | 197.0 | Diamond Ridge Thursday | 17 |
Gauthier, Ron | 53 | 24.93 | 23.5 | 225.0 | Diamond Ridge Thursday | 15 |
Allan, Jim | 51 | 20.59 | 19.5 | 192.0 | Diamond Ridge Thursday | 17 |
Brookhart, Justin | 38 | 9.14 | 6.5 | 69.7 | Diamond Ridge Thursday | 14 |
Conway, Mark | 40 | 13.31 | 11.0 | 127.1 | Diamond Ridge Thursday | 16 |
Beck, Casey | 42 | 11.75 | 8.5 | 97.8 | Diamond Ridge Thursday | 12 |
Dempsey, Brendan | 48 | 18.0 | 14.5 | 158.6 | Diamond Ridge Thursday | 9 |
Lizambri, Zach | 51 | 23.62 | 18.5 | 201.1 | Diamond Ridge Thursday | 8 |
Edwards, Christian | 43 | 13.2 | 8.0 | 105.4 | Diamond Ridge Thursday | 5 |
Daproza, Edmund | 49 | 18.93 | 15.0 | 164.1 | Timbers Tuesday | 15 |
Costa, Grant | 52 | 21.31 | 16.5 | 190.5 | Timbers Tuesday | 16 |
Richey, Mike | 39 | 10.29 | 5.5 | 64.2 | Timbers Tuesday | 17 |
Alli, John | 47 | 13.88 | 11.0 | 122.6 | Timbers Tuesday | 17 |
Punsalan, Wiljohn | 40 | 9.27 | 7.5 | 83.8 | Timbers Tuesday | 15 |
Murray IV, Maynard | 42 | 11.22 | 7.5 | 88.3 | Timbers Tuesday | 18 |
Wood, Scott | 40 | 10.11 | 7.5 | 82.8 | Timbers Tuesday | 18 |
Daproza, Jed | 38 | 8.17 | 6.0 | 62.4 | Timbers Tuesday | 18 |
Willoughby, Mike | 36 | 6.86 | 5.0 | 48.3 | Timbers Tuesday | 14 |
McLaughlin, Peter | 53 | 23.13 | 19.5 | 217.7 | Timbers Tuesday | 15 |
Merrit, Mike | 41 | 9.92 | 7.0 | 81.6 | Timbers Tuesday | 13 |
Persetic, Ray | 37 | 8.19 | 4.5 | 50.3 | Timbers Tuesday | 16 |
Morehouse, Eric | 48 | 17.31 | 12.5 | 142.6 | Timbers Tuesday | 16 |
Cunanan, Keegan | 50 | 20.77 | 16.0 | 175.2 | Timbers Tuesday | 13 |
Knight, Aaron | 39 | 10.21 | 7.5 | 73.6 | Timbers Tuesday | 14 |
Cunanan, Rene | 49 | 18.85 | 14.5 | 162.2 | Timbers Tuesday | 13 |
Linwood, Bill | 46 | 16.1 | 12.5 | 136.6 | Timbers Tuesday | 10 |
Melton, Kevin | 44 | 15.86 | 11.5 | 128.3 | Timbers Tuesday | 7 |
Wilson, Lorris | 43 | 12.5 | 8.5 | 92.7 | Timbers Tuesday | 6 |
Sandhu, Harry | 46 | 14.4 | 11.5 | 131.4 | Timbers Wednesday | 20 |
Smearman, Henry | 43 | 14.94 | 9.0 | 106.6 | Timbers Wednesday | 18 |
Streib, Tom | 49 | 18.67 | 17.0 | 174.2 | Timbers Wednesday | 18 |
Patel, Jatin | 42 | 10.06 | 8.0 | 88.4 | Timbers Wednesday | 17 |
Grewal, Gurmeet | 51 | 20.0 | 18.5 | 187.8 | Timbers Wednesday | 17 |
Martin, Ed | 48 | 18.12 | 15.5 | 160.1 | Timbers Wednesday | 16 |
Wilson, Brett | 37 | 5.88 | 4.0 | 40.7 | Timbers Wednesday | 16 |
Magin, Todd | 45 | 13.73 | 11.5 | 114.7 | Timbers Wednesday | 15 |
Demma, Lee | 42 | 7.69 | 6.0 | 65.3 | Timbers Wednesday | 13 |
Abu, Jide | 44 | 16.06 | 13.0 | 146.8 | Timbers Wednesday | 16 |
Strotman, Eric | 49 | 16.69 | 13.0 | 149.8 | Timbers Wednesday | 13 |
Masters, Austin | 41 | 10.94 | 6.5 | 77.8 | Timbers Wednesday | 16 |
Syed, Sadiq | 57 | 25.55 | 21.5 | 234.8 | Timbers Wednesday | 11 |
Budzinski, Conner | 50 | 20.31 | 15.0 | 175.0 | Timbers Wednesday | 13 |
Rayner, Martin | 48 | 20.08 | 17.0 | 182.7 | Timbers Wednesday | 12 |
Nasnodkar, Sameet | 47 | 14.27 | 11.0 | 124.6 | Timbers Wednesday | 11 |
Zhao, Ray | 54 | 23.09 | 19.5 | 206.5 | Timbers Wednesday | 11 |
Thomas, Jamaal | 46 | 14.5 | 10.5 | 121.4 | Timbers Wednesday | 12 |
Early, Marcy | 50 | 16.25 | 17.0 | 159.5 | Timbers Wednesday | 12 |
Dixit, Ravi | 43 | 16.82 | 13.5 | 136.0 | Timbers Wednesday | 11 |
Manning, Bill | 42 | 12.09 | 10.0 | 98.1 | Timbers Wednesday | 11 |
Phillips, Jaclyn | 55 | 25.44 | 25.0 | 238.8 | Timbers Wednesday | 9 |
Bores, Charlie | 50 | 19.67 | 16.5 | 176.5 | Timbers Wednesday | 9 |
Dhaliwal, Tony | 43 | 8.75 | 7.0 | 79.4 | Timbers Wednesday | 8 |
Kaufmann, Michael | 44 | 11.75 | 8.5 | 88.5 | Timbers Wednesday | 8 |
Cooper, CJ | 40 | 12.44 | 9.0 | 94.2 | Timbers Wednesday | 9 |
Richardson, Leon | 46 | 15.5 | 12.0 | 136.3 | Timbers Wednesday | 6 |
Savin, Dan | 64 | 31.5 | 27.5 | 284.7 | Timbers Wednesday | 6 |
Crocamo, Alex | 40 | 9.35 | 7.5 | 79.5 | Timbers Thursday | 20 |
Kearney, Chris | 44 | 14.14 | 11.5 | 117.7 | Timbers Thursday | 21 |
Kearney, John | 49 | 18.9 | 17.0 | 171.6 | Timbers Thursday | 20 |
Almasy, Michael | 40 | 9.71 | 7.5 | 81.5 | Timbers Thursday | 17 |
Zimmerman, Don | 42 | 12.93 | 8.5 | 92.2 | Timbers Thursday | 14 |
Wingert, Robert | 54 | 23.29 | 20.5 | 210.7 | Timbers Thursday | 14 |
Ranck, Sam | 56 | 26.71 | 20.0 | 231.1 | Timbers Thursday | 14 |
D'Amico, Chris | 42 | 13.81 | 10.5 | 129.7 | Timbers Thursday | 16 |
Salitt, Jason | 45 | 13.27 | 11.0 | 115.8 | Timbers Thursday | 11 |
McLaughlin, Sean | 47 | 15.5 | 11.5 | 134.9 | Timbers Thursday | 12 |
Betancourt, Derek | 45 | 18.45 | 13.5 | 148.2 | Timbers Thursday | 11 |
Monk, John | 50 | 18.4 | 17.0 | 169.2 | Timbers Thursday | 10 |
Cowan, Jim | 41 | 11.2 | 7.0 | 86.6 | Timbers Thursday | 10 |
Miller, Jacob | 43 | 9.9 | 7.0 | 84.7 | Timbers Thursday | 10 |
Cooper, Briama | 43 | 12.86 | 8.5 | 103.7 | Timbers Thursday | 7 |
Tao, Kevin | 43 | 12.17 | 10.0 | 110.1 | Timbers Thursday | 6 |
Render, Tim | 50 | 17.67 | 13.5 | 157.2 | Timbers Thursday | 6 |
Grayuski, Nate | 46 | 17.6 | 13.0 | 146.8 | Timbers Thursday | 5 |
Sivo, Brian | 52 | 21.2 | 16.5 | 182.4 | Timbers Thursday | 5 |
Scates, Wyatt | 54 | 20.2 | 16.5 | 187.5 | Timbers Thursday | 5 |
Harris, Paul | 40 | 11.0 | 7.0 | 80.5 | Eisenhower Tuesday | 22 |
Mulchler, Clifford | 48 | 17.67 | 13.5 | 147.1 | Eisenhower Tuesday | 18 |
Spalding, Jack | 40 | 9.67 | 9.0 | 86.4 | Eisenhower Tuesday | 21 |
Almony, Joey | 44 | 12.79 | 9.5 | 107.4 | Eisenhower Tuesday | 14 |
Wesner, Don | 44 | 12.75 | 11.0 | 111.3 | Eisenhower Tuesday | 16 |
Wagner, Craig | 39 | 8.57 | 5.5 | 63.2 | Eisenhower Tuesday | 14 |
Demme, Dominic | 44 | 13.31 | 12.0 | 119.2 | Eisenhower Tuesday | 13 |
High, David | 43 | 12.14 | 9.5 | 104.9 | Eisenhower Tuesday | 14 |
Carlson, Bob | 45 | 15.81 | 12.5 | 133.3 | Eisenhower Tuesday | 16 |
Scheffer, David | 44 | 13.53 | 11.0 | 117.0 | Eisenhower Tuesday | 15 |
Embser, Jon | 41 | 10.67 | 8.0 | 92.2 | Eisenhower Tuesday | 9 |
Pacek, Mark | 40 | 8.9 | 6.0 | 72.5 | Eisenhower Tuesday | 10 |
Par & Bird Pts |
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| ||||||||||||||||||||||||||||||||||||||||
Low Net |
| ||||||||||||||||||||||||||||||||||||||||
Low Gross Average Over Par |
| ||||||||||||||||||||||||||||||||||||||||
Season Long Points |
|
Par & Bird Pts |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| ||||||||||||||||||||||||||||||
Low Net |
| ||||||||||||||||||||||||||||||
Low Gross Average Over Par |
| ||||||||||||||||||||||||||||||
Season Long Points |
|
Par & Bird Pts |
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| |||||||||||||||||||||||||||||||||||
Low Net |
| |||||||||||||||||||||||||||||||||||
Low Gross Average Over Par |
| |||||||||||||||||||||||||||||||||||
Season Long Points |
|
Par & Bird Pts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Net |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Gross Average Over Par |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Long Points |
|
Par & Bird Pts |
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| ||||||||||||||||||||||||||||||||||||||||
Low Net |
| ||||||||||||||||||||||||||||||||||||||||
Low Gross Average Over Par |
| ||||||||||||||||||||||||||||||||||||||||
Season Long Points |
|
Par & Bird Pts |
| |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Gross |
| |||||||||||||||||||||||||
Low Net |
| |||||||||||||||||||||||||
Low Gross Average Over Par |
| |||||||||||||||||||||||||
Season Long Points |
|